Usage Statistics for hinsdalechorale.org

Summary Period: September 2006
Generated 21-Nov-2007 14:57 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for September 2006
Total Hits 800
Total Files 595
Total Pages 169
Total Visits 83
Total KBytes 11347
Total Unique Sites 62
Total Unique URLs 45
Total Unique Referrers 15
Total Unique Usernames 1
Total Unique User Agents 24
. Avg Max
Hits per Hour 1 77
Hits per Day 26 128
Files per Day 19 72
Pages per Day 5 30
Visits per Day 2 9
KBytes per Day 378 1180
Hits by Response Code
Code 200 - OK 595
Code 206 - Partial Content 5
Code 304 - Not Modified 98
Code 401 - Unauthorized 2
Code 404 - Not Found 100

Daily usage for September 2006

Daily Statistics for September 2006
Day Hits Files Pages Visits Sites KBytes
1 30 3.75% 28 4.71% 7 4.14% 3 3.61% 3 4.84% 565 4.98%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 17 2.12% 15 2.52% 3 1.78% 2 2.41% 2 3.23% 120 1.06%
4 37 4.62% 35 5.88% 5 2.96% 2 2.41% 2 3.23% 600 5.29%
5 76 9.50% 72 12.10% 13 7.69% 4 4.82% 5 8.06% 829 7.30%
6 56 7.00% 31 5.21% 5 2.96% 3 3.61% 4 6.45% 527 4.64%
7 32 4.00% 32 5.38% 2 1.18% 2 2.41% 2 3.23% 548 4.83%
8 20 2.50% 17 2.86% 3 1.78% 3 3.61% 4 6.45% 295 2.60%
9 5 0.62% 0 0.00% 1 0.59% 1 1.20% 3 4.84% 0 0.00%
10 16 2.00% 15 2.52% 3 1.78% 1 1.20% 1 1.61% 149 1.31%
11 21 2.62% 16 2.69% 1 0.59% 1 1.20% 3 4.84% 1172 10.32%
12 128 16.00% 59 9.92% 30 17.75% 3 3.61% 5 8.06% 1155 10.18%
13 65 8.12% 62 10.42% 13 7.69% 5 6.02% 6 9.68% 1180 10.40%
14 51 6.38% 28 4.71% 26 15.38% 7 8.43% 9 14.52% 480 4.23%
15 22 2.75% 19 3.19% 3 1.78% 3 3.61% 5 8.06% 284 2.51%
16 9 1.12% 3 0.50% 4 2.37% 4 4.82% 6 9.68% 36 0.32%
17 16 2.00% 15 2.52% 1 0.59% 1 1.20% 1 1.61% 271 2.39%
18 3 0.38% 1 0.17% 1 0.59% 1 1.20% 2 3.23% 12 0.11%
19 24 3.00% 22 3.70% 6 3.55% 2 2.41% 3 4.84% 387 3.41%
20 5 0.62% 3 0.50% 2 1.18% 2 2.41% 4 6.45% 729 6.42%
21 2 0.25% 0 0.00% 1 0.59% 1 1.20% 2 3.23% 0 0.00%
22 3 0.38% 0 0.00% 1 0.59% 1 1.20% 2 3.23% 0 0.00%
23 9 1.12% 2 0.34% 3 1.78% 3 3.61% 5 8.06% 24 0.21%
24 6 0.75% 3 0.50% 4 2.37% 2 2.41% 3 4.84% 49 0.43%
25 22 2.75% 19 3.19% 3 1.78% 3 3.61% 5 8.06% 279 2.45%
26 17 2.12% 17 2.86% 1 0.59% 1 1.20% 1 1.61% 272 2.40%
27 6 0.75% 0 0.00% 3 1.78% 3 3.61% 4 6.45% 1 0.01%
28 40 5.00% 38 6.39% 8 4.73% 3 3.61% 4 6.45% 695 6.13%
29 30 3.75% 20 3.36% 7 4.14% 7 8.43% 11 17.74% 331 2.92%
30 32 4.00% 23 3.87% 9 5.33% 9 10.84% 11 17.74% 357 3.15%

Hourly usage for September 2006

Hourly Statistics for September 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 9 1.12% 0 5 0.84% 0 4 2.37% 6 167 1.47%
1 0 4 0.50% 0 1 0.17% 0 2 1.18% 0 12 0.11%
2 1 49 6.12% 1 34 5.71% 0 10 5.92% 19 555 4.89%
3 0 2 0.25% 0 0 0.00% 0 1 0.59% 0 0 0.00%
4 0 6 0.75% 0 1 0.17% 0 1 0.59% 0 7 0.06%
5 0 12 1.50% 0 2 0.34% 0 5 2.96% 26 776 6.84%
6 1 37 4.62% 0 29 4.87% 0 28 16.57% 13 391 3.44%
7 0 25 3.12% 0 16 2.69% 0 5 2.96% 9 284 2.50%
8 1 32 4.00% 1 30 5.04% 0 10 5.92% 21 616 5.43%
9 1 37 4.62% 0 28 4.71% 0 13 7.69% 17 496 4.37%
10 0 25 3.12% 0 24 4.03% 0 4 2.37% 15 456 4.02%
11 3 111 13.88% 3 106 17.82% 0 12 7.10% 64 1913 16.86%
12 1 42 5.25% 1 37 6.22% 0 4 2.37% 19 558 4.92%
13 2 72 9.00% 1 46 7.73% 0 12 7.10% 27 802 7.07%
14 0 5 0.62% 0 1 0.17% 0 2 1.18% 0 12 0.11%
15 6 183 22.88% 4 126 21.18% 1 35 20.71% 62 1864 16.42%
16 1 32 4.00% 0 14 2.35% 0 3 1.78% 7 221 1.95%
17 1 32 4.00% 0 29 4.87% 0 2 1.18% 17 502 4.43%
18 0 2 0.25% 0 0 0.00% 0 1 0.59% 0 0 0.00%
19 1 35 4.38% 1 31 5.21% 0 5 2.96% 14 432 3.81%
20 0 2 0.25% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 21 2.62% 0 18 3.03% 0 3 1.78% 38 1137 10.02%
22 0 6 0.75% 0 2 0.34% 0 3 1.78% 1 24 0.21%
23 0 19 2.38% 0 15 2.52% 0 4 2.37% 4 120 1.06%

Top 25 of 45 Total URLs
# Hits KBytes URL
1 76 9.50% 611 5.39% /
2 34 4.25% 40 0.35% /styles.css
3 29 3.62% 236 2.08% /_vti_bin/_vti_aut/author.exe
4 14 1.75% 98 0.87% /Performance_Sched.htm
5 13 1.62% 170 1.49% /Members.htm
6 13 1.62% 198 1.74% /Performance_Highlights.htm
7 11 1.38% 67 0.59% /Board.htm
8 9 1.12% 472 4.16% /Performance_History.htm
9 8 1.00% 107 0.95% /contact.htm
10 6 0.75% 42 0.37% /Members_Info.htm
11 6 0.75% 38 0.33% /Our_Director.htm
12 4 0.50% 1 0.01% /_vti_bin/shtml.exe/_vti_rpc
13 4 0.50% 7 0.06% /_vti_inf.html
14 2 0.25% 24 0.21% /./
15 1 0.12% 8 0.07% /./Board.htm
16 1 0.12% 19 0.17% /./Members.htm
17 1 0.12% 7 0.06% /./Members_Info.htm
18 1 0.12% 9 0.08% /./Our_Director.htm
19 1 0.12% 20 0.18% /./Performance_Highlights.htm
20 1 0.12% 10 0.09% /./Performance_Sched.htm
21 1 0.12% 18 0.16% /./contact.htm
22 1 0.12% 1 0.01% /./styles.css
23 1 0.12% 842 7.42% /Forms/Spring Show Ticket Form.pdf
24 1 0.12% 716 6.31% /images/Chorale Brochure 2005-6.pdf
25 1 0.12% 106 0.93% /images/Donation-Inquiry Form.pdf

Top 10 of 45 Total URLs By KBytes
# Hits KBytes URL
1 1 0.12% 842 7.42% /Forms/Spring Show Ticket Form.pdf
2 1 0.12% 716 6.31% /images/Chorale Brochure 2005-6.pdf
3 76 9.50% 611 5.39% /
4 9 1.12% 472 4.16% /Performance_History.htm
5 29 3.62% 236 2.08% /_vti_bin/_vti_aut/author.exe
6 13 1.62% 198 1.74% /Performance_Highlights.htm
7 13 1.62% 170 1.49% /Members.htm
8 8 1.00% 107 0.95% /contact.htm
9 1 0.12% 106 0.93% /images/Donation-Inquiry Form.pdf
10 14 1.75% 98 0.87% /Performance_Sched.htm

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 76 9.50% 65 78.31% /
2 11 1.38% 4 4.82% /Board.htm
3 8 1.00% 4 4.82% /contact.htm
4 13 1.62% 2 2.41% /Members.htm
5 6 0.75% 2 2.41% /Members_Info.htm
6 9 1.12% 2 2.41% /Performance_History.htm
7 14 1.75% 2 2.41% /Performance_Sched.htm
8 13 1.62% 1 1.20% /Performance_Highlights.htm
9 4 0.50% 1 1.20% /_vti_inf.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 76 9.50% 55 67.90% /
2 11 1.38% 4 4.94% /Board.htm
3 6 0.75% 4 4.94% /Members_Info.htm
4 9 1.12% 4 4.94% /Performance_History.htm
5 8 1.00% 4 4.94% /contact.htm
6 13 1.62% 3 3.70% /Members.htm
7 13 1.62% 3 3.70% /Performance_Highlights.htm
8 14 1.75% 2 2.47% /Performance_Sched.htm
9 1 0.12% 1 1.23% /./Performance_Sched.htm
10 6 0.75% 1 1.23% /Our_Director.htm

Top 30 of 62 Total Sites
# Hits Files KBytes Visits Hostname
1 77 9.62% 25 4.20% 505 4.45% 1 1.20% 76.16.60.185
2 68 8.50% 66 11.09% 793 6.99% 1 1.20% c-24-15-17-95.hsd1.il.comcast.net
3 51 6.38% 26 4.37% 496 4.37% 5 6.02% nbrws1316.accenture.com
4 47 5.88% 33 5.55% 543 4.79% 1 1.20% adsl-69-209-50-100.dsl.chcgil.ameritech.net
5 45 5.62% 45 7.56% 817 7.20% 2 2.41% nbrws1304.accenture.com
6 30 3.75% 15 2.52% 277 2.44% 2 2.41% adsl-69-208-195-184.dsl.emhril.ameritech.net
7 25 3.12% 24 4.03% 463 4.08% 1 1.20% c-71-228-31-6.hsd1.il.comcast.net
8 22 2.75% 22 3.70% 307 2.70% 1 1.20% 63.100.163.47
9 22 2.75% 22 3.70% 396 3.49% 1 1.20% nbrws1040.accenture.com
10 20 2.50% 20 3.36% 429 3.78% 1 1.20% 72.14.194.21
11 19 2.38% 0 0.00% 4 0.03% 0 0.00% lj602253.inktomisearch.com
12 17 2.12% 17 2.86% 272 2.40% 1 1.20% adsl-68-78-96-51.dsl.emhril.ameritech.net
13 17 2.12% 17 2.86% 277 2.44% 1 1.20% adsl-68-79-3-200.dsl.emhril.ameritech.net
14 17 2.12% 15 2.52% 329 2.90% 1 1.20% adsl-69-210-249-177.dsl.chcgil.ameritech.net
15 16 2.00% 15 2.52% 149 1.31% 1 1.20% c-67-184-30-130.hsd1.il.comcast.net
16 16 2.00% 16 2.69% 260 2.29% 0 0.00% dyn253-03.cod.edu
17 16 2.00% 15 2.52% 271 2.39% 1 1.20% h-66-134-185-67.chcgilgm.dynamic.covad.net
18 15 1.88% 15 2.52% 271 2.39% 1 1.20% c-24-15-13-138.hsd1.il.comcast.net
19 15 1.88% 15 2.52% 120 1.06% 1 1.20% c-65-34-128-124.hsd1.fl.comcast.net
20 15 1.88% 13 2.18% 204 1.79% 1 1.20% c-67-175-139-56.hsd1.il.comcast.net
21 15 1.88% 15 2.52% 271 2.39% 1 1.20% c-71-201-201-239.hsd1.il.comcast.net
22 15 1.88% 15 2.52% 271 2.39% 1 1.20% c-71-201-235-202.hsd1.il.comcast.net
23 15 1.88% 15 2.52% 271 2.39% 1 1.20% c-71-228-40-27.hsd1.il.comcast.net
24 15 1.88% 15 2.52% 271 2.39% 1 1.20% dbws1bcx03.chase.com
25 15 1.88% 15 2.52% 265 2.34% 1 1.20% dyn254-03.cod.edu
26 14 1.75% 14 2.35% 253 2.23% 0 0.00% 66.102.106.2.ip.anet.com
27 14 1.75% 0 0.00% 1 0.01% 0 0.00% crm17.image.search.mud.yahoo.net
28 14 1.75% 14 2.35% 237 2.09% 1 1.20% dbes1bcx03.chase.com
29 12 1.50% 6 1.01% 72 0.63% 6 7.23% egspd42403.ask.com
30 10 1.25% 2 0.34% 23 0.21% 10 12.05% lj601250.inktomisearch.com

Top 10 of 62 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 0.12% 1 0.17% 842 7.42% 0 0.00% lj602227.inktomisearch.com
2 45 5.62% 45 7.56% 817 7.20% 2 2.41% nbrws1304.accenture.com
3 68 8.50% 66 11.09% 793 6.99% 1 1.20% c-24-15-17-95.hsd1.il.comcast.net
4 1 0.12% 1 0.17% 716 6.31% 0 0.00% lj601599.inktomisearch.com
5 47 5.88% 33 5.55% 543 4.79% 1 1.20% adsl-69-209-50-100.dsl.chcgil.ameritech.net
6 77 9.62% 25 4.20% 505 4.45% 1 1.20% 76.16.60.185
7 51 6.38% 26 4.37% 496 4.37% 5 6.02% nbrws1316.accenture.com
8 25 3.12% 24 4.03% 463 4.08% 1 1.20% c-71-228-31-6.hsd1.il.comcast.net
9 20 2.50% 20 3.36% 429 3.78% 1 1.20% 72.14.194.21
10 22 2.75% 22 3.70% 396 3.49% 1 1.20% nbrws1040.accenture.com

Top 4 of 15 Total Referrers
# Hits Referrer
1 302 37.75% - (Direct Request)
2 1 0.12% http://search.yahoo.com/search
3 1 0.12% http://www.google.com/search
4 1 0.12% http://www.libertysuburban.com/story.php

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% hinsdale
2 1 50.00% hinsdale chorale

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 29 3.62% 29 4.87% 236 2.08% 1 1.20% hinsdalechorale.org

Top 15 of 24 Total User Agents
# Hits User Agent
1 308 38.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 77 9.62% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12) Ge
3 76 9.50% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 70 8.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 29 3.62% MSFrontPage/4.0
6 28 3.50% Mozilla/2.0 (compatible; MS FrontPage 4.0)
7 26 3.25% Mozilla/4.0 (compatible;)
8 22 2.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
9 18 2.25% Mozilla/2.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
10 18 2.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; iebar; SV1
11 17 2.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
12 16 2.00% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/418.
13 16 2.00% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
14 15 1.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Freep
15 15 1.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YComp 5.0.

Usage by Country for September 2006

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 357 44.62% 305 51.26% 4783 42.15% Network
2 285 35.62% 184 30.92% 4749 41.85% US Commercial
3 127 15.88% 75 12.61% 1289 11.36% Unresolved/Unknown
4 31 3.88% 31 5.21% 526 4.63% US Educational


Generated by Webalizer Version 2.01