Usage Statistics for hinsdalechorale.org

Summary Period: October 2006
Generated 21-Nov-2007 14:57 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2006
Total Hits 1211
Total Files 854
Total Pages 314
Total Visits 157
Total KBytes 18974
Total Unique Sites 98
Total Unique URLs 49
Total Unique Referrers 22
Total Unique Usernames 1
Total Unique User Agents 35
. Avg Max
Hits per Hour 1 219
Hits per Day 39 235
Files per Day 27 132
Pages per Day 10 41
Visits per Day 5 13
KBytes per Day 612 2784
Hits by Response Code
Code 200 - OK 854
Code 206 - Partial Content 35
Code 304 - Not Modified 172
Code 401 - Unauthorized 7
Code 404 - Not Found 143

Daily usage for October 2006

Daily Statistics for October 2006
Day Hits Files Pages Visits Sites KBytes
1 65 5.37% 55 6.44% 17 5.41% 9 5.73% 11 11.22% 851 4.49%
2 19 1.57% 9 1.05% 10 3.18% 10 6.37% 8 8.16% 108 0.57%
3 8 0.66% 4 0.47% 4 1.27% 4 2.55% 5 5.10% 36 0.19%
4 30 2.48% 25 2.93% 9 2.87% 6 3.82% 7 7.14% 395 2.08%
5 74 6.11% 71 8.31% 6 1.91% 3 1.91% 5 5.10% 1148 6.05%
6 20 1.65% 16 1.87% 3 0.96% 3 1.91% 4 4.08% 292 1.54%
7 9 0.74% 2 0.23% 3 0.96% 3 1.91% 5 5.10% 27 0.14%
8 3 0.25% 0 0.00% 1 0.32% 1 0.64% 2 2.04% 0 0.00%
9 21 1.73% 6 0.70% 4 1.27% 4 2.55% 5 5.10% 55 0.29%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 35 2.89% 29 3.40% 12 3.82% 5 3.18% 3 3.06% 1317 6.94%
12 38 3.14% 33 3.86% 31 9.87% 5 3.18% 9 9.18% 440 2.32%
13 21 1.73% 12 1.41% 9 2.87% 8 5.10% 11 11.22% 937 4.94%
14 19 1.57% 12 1.41% 13 4.14% 7 4.46% 8 8.16% 192 1.01%
15 37 3.06% 27 3.16% 13 4.14% 13 8.28% 10 10.20% 414 2.18%
16 15 1.24% 7 0.82% 7 2.23% 7 4.46% 8 8.16% 84 0.44%
17 36 2.97% 30 3.51% 6 1.91% 4 2.55% 5 5.10% 410 2.16%
18 44 3.63% 36 4.22% 6 1.91% 5 3.18% 9 9.18% 612 3.22%
19 37 3.06% 33 3.86% 10 3.18% 2 1.27% 4 4.08% 538 2.83%
20 55 4.54% 49 5.74% 7 2.23% 5 3.18% 6 6.12% 657 3.46%
21 47 3.88% 20 2.34% 41 13.06% 1 0.64% 1 1.02% 904 4.76%
22 13 1.07% 6 0.70% 4 1.27% 1 0.64% 3 3.06% 1667 8.79%
23 171 14.12% 132 15.46% 17 5.41% 7 4.46% 7 7.14% 1766 9.30%
24 235 19.41% 131 15.34% 35 11.15% 8 5.10% 9 9.18% 2784 14.67%
25 7 0.58% 4 0.47% 4 1.27% 4 2.55% 6 6.12% 878 4.63%
26 62 5.12% 53 6.21% 15 4.78% 8 5.10% 12 12.24% 1841 9.70%
27 17 1.40% 12 1.41% 4 1.27% 4 2.55% 6 6.12% 112 0.59%
28 10 0.83% 3 0.35% 5 1.59% 5 3.18% 7 7.14% 119 0.63%
29 29 2.39% 23 2.69% 7 2.23% 7 4.46% 8 8.16% 228 1.20%
30 24 1.98% 10 1.17% 5 1.59% 4 2.55% 5 5.10% 70 0.37%
31 10 0.83% 4 0.47% 6 1.91% 5 3.18% 4 4.08% 92 0.49%

Hourly usage for October 2006

Hourly Statistics for October 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 58 4.79% 1 50 5.85% 0 23 7.32% 48 1479 7.80%
1 0 22 1.82% 0 9 1.05% 0 10 3.18% 7 208 1.10%
2 0 20 1.65% 0 11 1.29% 0 12 3.82% 8 248 1.31%
3 0 7 0.58% 0 3 0.35% 0 3 0.96% 1 36 0.19%
4 0 12 0.99% 0 4 0.47% 0 7 2.23% 1 34 0.18%
5 0 11 0.91% 0 5 0.59% 0 4 1.27% 3 104 0.55%
6 0 14 1.16% 0 7 0.82% 0 5 1.59% 3 94 0.50%
7 1 33 2.73% 0 28 3.28% 0 27 8.60% 12 385 2.03%
8 1 33 2.73% 0 25 2.93% 0 9 2.87% 14 436 2.30%
9 0 13 1.07% 0 5 0.59% 0 6 1.91% 2 60 0.32%
10 7 240 19.82% 4 130 15.22% 1 34 10.83% 85 2637 13.90%
11 1 60 4.95% 1 50 5.85% 0 12 3.82% 21 656 3.46%
12 0 11 0.91% 0 7 0.82% 0 3 0.96% 56 1733 9.13%
13 1 40 3.30% 1 34 3.98% 0 8 2.55% 45 1384 7.29%
14 2 81 6.69% 2 78 9.13% 0 11 3.50% 40 1236 6.51%
15 2 84 6.94% 1 51 5.97% 1 46 14.65% 47 1458 7.69%
16 0 9 0.74% 0 3 0.35% 0 3 0.96% 1 34 0.18%
17 3 102 8.42% 3 96 11.24% 0 22 7.01% 46 1425 7.51%
18 6 191 15.77% 4 131 15.34% 0 21 6.69% 51 1569 8.27%
19 0 27 2.23% 0 19 2.22% 0 5 1.59% 11 332 1.75%
20 1 33 2.73% 0 26 3.04% 0 8 2.55% 12 378 1.99%
21 1 35 2.89% 0 21 2.46% 0 8 2.55% 63 1958 10.32%
22 1 56 4.62% 1 49 5.74% 0 16 5.10% 26 804 4.24%
23 0 19 1.57% 0 12 1.41% 0 11 3.50% 9 287 1.51%

Top 28 of 49 Total URLs
# Hits KBytes URL
1 125 10.32% 1252 6.60% /
2 122 10.07% 995 5.24% /_vti_bin/_vti_aut/author.exe
3 40 3.30% 34 0.18% /styles.css
4 24 1.98% 998 5.26% /Performance_History.htm
5 19 1.57% 162 0.85% /Site_Map.htm
6 18 1.49% 150 0.79% /Board.htm
7 16 1.32% 151 0.80% /Our_Director.htm
8 14 1.16% 278 1.46% /Performance_Highlights.htm
9 14 1.16% 139 0.73% /Performance_Sched.htm
10 13 1.07% 233 1.23% /Members.htm
11 11 0.91% 77 0.40% /Members_Info.htm
12 11 0.91% 194 1.02% /contact.htm
13 6 0.50% 2599 13.70% /images/Chorale Brochure 2005-6.pdf
14 6 0.50% 544 2.87% /images/Donation-Inquiry Form.pdf
15 5 0.41% 1 0.01% /_vti_bin/shtml.exe/_vti_rpc
16 5 0.41% 9 0.05% /_vti_inf.html
17 2 0.17% 24 0.12% /./
18 2 0.17% 19 0.10% /./Our_Director.htm
19 2 0.17% 41 0.21% /./Performance_Highlights.htm
20 2 0.17% 1 0.01% /includes/picture.htm
21 1 0.08% 8 0.04% /./Board.htm
22 1 0.08% 18 0.10% /./Members.htm
23 1 0.08% 7 0.04% /./Members_Info.htm
24 1 0.08% 10 0.05% /./Performance_Sched.htm
25 1 0.08% 18 0.09% /./contact.htm
26 1 0.08% 1 0.01% /./styles.css
27 1 0.08% 842 4.44% /Forms/Spring Show Ticket Form.pdf
28 1 0.08% 2 0.01% /sitechecker/badlinks.html

Top 10 of 49 Total URLs By KBytes
# Hits KBytes URL
1 6 0.50% 2599 13.70% /images/Chorale Brochure 2005-6.pdf
2 125 10.32% 1252 6.60% /
3 24 1.98% 998 5.26% /Performance_History.htm
4 122 10.07% 995 5.24% /_vti_bin/_vti_aut/author.exe
5 1 0.08% 842 4.44% /Forms/Spring Show Ticket Form.pdf
6 6 0.50% 544 2.87% /images/Donation-Inquiry Form.pdf
7 14 1.16% 278 1.46% /Performance_Highlights.htm
8 13 1.07% 233 1.23% /Members.htm
9 11 0.91% 194 1.02% /contact.htm
10 19 1.57% 162 0.85% /Site_Map.htm

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 125 10.32% 107 69.93% /
2 19 1.57% 9 5.88% /Site_Map.htm
3 18 1.49% 7 4.58% /Board.htm
4 24 1.98% 7 4.58% /Performance_History.htm
5 13 1.07% 4 2.61% /Members.htm
6 14 1.16% 4 2.61% /Performance_Highlights.htm
7 11 0.91% 4 2.61% /contact.htm
8 11 0.91% 3 1.96% /Members_Info.htm
9 16 1.32% 3 1.96% /Our_Director.htm
10 14 1.16% 2 1.31% /Performance_Sched.htm

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 125 10.32% 103 67.32% /
2 24 1.98% 12 7.84% /Performance_History.htm
3 19 1.57% 9 5.88% /Site_Map.htm
4 11 0.91% 6 3.92% /contact.htm
5 16 1.32% 5 3.27% /Our_Director.htm
6 18 1.49% 3 1.96% /Board.htm
7 14 1.16% 3 1.96% /Performance_Highlights.htm
8 14 1.16% 3 1.96% /Performance_Sched.htm
9 5 0.41% 3 1.96% /_vti_inf.html
10 13 1.07% 2 1.31% /Members.htm

Top 30 of 98 Total Sites
# Hits Files KBytes Visits Hostname
1 442 36.50% 305 35.71% 5029 26.50% 5 3.18% c-24-15-17-95.hsd1.il.comcast.net
2 47 3.88% 20 2.34% 904 4.76% 1 0.64% 213-140-21-227.fastres.net
3 33 2.73% 33 3.86% 537 2.83% 1 0.64% nbrws1040.accenture.com
4 28 2.31% 21 2.46% 1152 6.07% 6 3.82% msnbot.msn.com
5 27 2.23% 26 3.04% 435 2.29% 1 0.64% adsl-68-74-117-155.dsl.emhril.ameritech.net
6 24 1.98% 24 2.81% 330 1.74% 1 0.64% 38.100.41.105
7 23 1.90% 23 2.69% 347 1.83% 1 0.64% c-67-184-30-130.hsd1.il.comcast.net
8 21 1.73% 21 2.46% 405 2.13% 1 0.64% 70.131.203.96
9 21 1.73% 0 0.00% 4 0.02% 0 0.00% fj5006.inktomisearch.com
10 21 1.73% 21 2.46% 247 1.30% 21 13.38% fj5029.inktomisearch.com
11 21 1.73% 21 2.46% 387 2.04% 1 0.64% ip68-1-155-155.mc.at.cox.net
12 20 1.65% 18 2.11% 305 1.61% 1 0.64% 209-170-163-146.cimcoisp.net
13 20 1.65% 19 2.22% 316 1.67% 1 0.64% h181.nat064107009.morainevalley.net
14 20 1.65% 20 2.34% 335 1.77% 1 0.64% nbrws1316.accenture.com
15 19 1.57% 17 1.99% 318 1.68% 1 0.64% galu280-109.cc.uakron.edu
16 18 1.49% 18 2.11% 212 1.12% 18 11.46% fj301019.inktomisearch.com
17 18 1.49% 10 1.17% 69 0.37% 1 0.64% ss-8-202.pld.com
18 17 1.40% 9 1.05% 189 0.99% 5 3.18% crawl-66-249-72-180.googlebot.com
19 17 1.40% 16 1.87% 311 1.64% 1 0.64% h-66-167-179-220.chcgilgm.dynamic.covad.net
20 16 1.32% 15 1.76% 271 1.43% 1 0.64% 24.15.17.95
21 16 1.32% 15 1.76% 271 1.43% 1 0.64% 64.210.196.197
22 15 1.24% 15 1.76% 271 1.43% 1 0.64% 66.54.155.50
23 15 1.24% 4 0.47% 18 0.09% 1 0.64% c-24-15-179-3.hsd1.il.comcast.net
24 15 1.24% 15 1.76% 271 1.43% 1 0.64% c-67-173-48-93.hsd1.il.comcast.net
25 15 1.24% 15 1.76% 271 1.43% 1 0.64% c-67-175-64-253.hsd1.il.comcast.net
26 15 1.24% 10 1.17% 275 1.45% 5 3.18% livebot-207-46-98-35.search.live.com
27 13 1.07% 4 0.47% 181 0.96% 4 2.55% crawl-66-249-72-140.googlebot.com
28 11 0.91% 11 1.29% 94 0.49% 1 0.64% adsl-69-211-23-122.dsl.chcgil.ameritech.net
29 10 0.83% 10 1.17% 37 0.20% 1 0.64% adsl-69-223-198-14.dsl.chcgil.ameritech.net
30 10 0.83% 10 1.17% 925 4.87% 1 0.64% cdev1002.inktomisearch.com

Top 10 of 98 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 442 36.50% 305 35.71% 5029 26.50% 5 3.18% c-24-15-17-95.hsd1.il.comcast.net
2 6 0.50% 1 0.12% 1552 8.18% 0 0.00% adsl-69-211-31-212.dsl.chcgil.ameritech.net
3 28 2.31% 21 2.46% 1152 6.07% 6 3.82% msnbot.msn.com
4 10 0.83% 10 1.17% 925 4.87% 1 0.64% cdev1002.inktomisearch.com
5 47 3.88% 20 2.34% 904 4.76% 1 0.64% 213-140-21-227.fastres.net
6 1 0.08% 1 0.12% 842 4.44% 0 0.00% lj602227.inktomisearch.com
7 8 0.66% 5 0.59% 806 4.25% 3 1.91% livebot-207-46-98-34.search.live.com
8 33 2.73% 33 3.86% 537 2.83% 1 0.64% nbrws1040.accenture.com
9 27 2.23% 26 3.04% 435 2.29% 1 0.64% adsl-68-74-117-155.dsl.emhril.ameritech.net
10 21 1.73% 21 2.46% 405 2.13% 1 0.64% 70.131.203.96

Top 6 of 22 Total Referrers
# Hits Referrer
1 661 54.58% - (Direct Request)
2 5 0.41% http://search.msn.com/results.aspx
3 4 0.33% http://www.google.com/search
4 1 0.08% http://search.live.com/results.aspx
5 1 0.08% http://search.yahoo.com/search
6 1 0.08% http://www.spidervisit.com

Top 5 of 5 Total Search Strings
# Hits Search String
1 1 20.00% grant sahr
2 1 20.00% hinsdale chorale
3 1 20.00% holiday walk hinsdale il
4 1 20.00% immanuel hall hinsdale
5 1 20.00% redeemer lutheran hinsdale christmas

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 122 10.07% 122 14.29% 995 5.24% 1 0.64% hinsdalechorale.org

Top 15 of 35 Total User Agents
# Hits User Agent
1 472 38.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 185 15.28% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 128 10.57% MSFrontPage/4.0
4 102 8.42% Mozilla/2.0 (compatible; MS FrontPage 4.0)
5 57 4.71% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
6 47 3.88% Mozilla/4.0 (compatible ; MSIE 6.0; Windows NT 5.1)
7 33 2.73% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 25 2.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 24 1.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
10 21 1.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3
11 20 1.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
12 20 1.65% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/418.
13 17 1.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; AT&T
14 15 1.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
15 7 0.58% Googlebot-Image/1.0

Usage by Country for October 2006

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 716 59.12% 527 61.71% 10522 55.45% Network
2 364 30.06% 202 23.65% 6353 33.48% US Commercial
3 111 9.17% 107 12.53% 1769 9.32% Unresolved/Unknown
4 19 1.57% 17 1.99% 318 1.68% US Educational
5 1 0.08% 1 0.12% 12 0.06% Non-Profit Organization


Generated by Webalizer Version 2.01