Usage Statistics for hinsdalechorale.org

Summary Period: October 2009
Generated 01-Nov-2009 19:54 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 5141
Total Files 4238
Total Pages 3715
Total Visits 1431
Total KBytes 134579
Total Unique Sites 602
Total Unique URLs 308
Total Unique Referrers 128
Total Unique Usernames 1
Total Unique User Agents 171
. Avg Max
Hits per Hour 6 333
Hits per Day 165 410
Files per Day 136 394
Pages per Day 119 369
Visits per Day 46 135
KBytes per Day 4341 20481
Hits by Response Code
Undefined response code 5
Code 200 - OK 4238
Code 206 - Partial Content 51
Code 301 - Moved Permanently 11
Code 304 - Not Modified 252
Code 401 - Unauthorized 2
Code 403 - Forbidden 2
Code 404 - Not Found 575
Code 405 - Method Not Allowed 5

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 199 3.87% 167 3.94% 157 4.23% 32 2.24% 19 3.16% 11536 8.57%
2 73 1.42% 45 1.06% 42 1.13% 28 1.96% 23 3.82% 1033 0.77%
3 105 2.04% 86 2.03% 79 2.13% 22 1.54% 16 2.66% 4265 3.17%
4 90 1.75% 69 1.63% 46 1.24% 32 2.24% 17 2.82% 1925 1.43%
5 361 7.02% 230 5.43% 281 7.56% 49 3.42% 26 4.32% 3890 2.89%
6 177 3.44% 150 3.54% 82 2.21% 42 2.94% 38 6.31% 3067 2.28%
7 410 7.98% 394 9.30% 363 9.77% 133 9.29% 29 4.82% 6389 4.75%
8 400 7.78% 380 8.97% 369 9.93% 135 9.43% 34 5.65% 6647 4.94%
9 95 1.85% 73 1.72% 51 1.37% 44 3.07% 44 7.31% 1477 1.10%
10 105 2.04% 83 1.96% 70 1.88% 48 3.35% 40 6.64% 1258 0.93%
11 119 2.31% 101 2.38% 47 1.27% 37 2.59% 32 5.32% 4429 3.29%
12 250 4.86% 227 5.36% 210 5.65% 52 3.63% 41 6.81% 3395 2.52%
13 299 5.82% 252 5.95% 252 6.78% 45 3.14% 38 6.31% 11431 8.49%
14 62 1.21% 47 1.11% 43 1.16% 32 2.24% 29 4.82% 823 0.61%
15 90 1.75% 68 1.60% 42 1.13% 33 2.31% 34 5.65% 1504 1.12%
16 390 7.59% 343 8.09% 368 9.91% 66 4.61% 58 9.63% 20481 15.22%
17 210 4.08% 185 4.37% 180 4.85% 45 3.14% 33 5.48% 2739 2.04%
18 124 2.41% 111 2.62% 98 2.64% 28 1.96% 24 3.99% 6654 4.94%
19 105 2.04% 84 1.98% 76 2.05% 57 3.98% 46 7.64% 1406 1.04%
20 70 1.36% 53 1.25% 37 1.00% 21 1.47% 20 3.32% 1279 0.95%
21 79 1.54% 67 1.58% 69 1.86% 28 1.96% 13 2.16% 1068 0.79%
22 80 1.56% 53 1.25% 35 0.94% 33 2.31% 30 4.98% 784 0.58%
23 45 0.88% 28 0.66% 34 0.92% 31 2.17% 31 5.15% 593 0.44%
24 136 2.65% 100 2.36% 56 1.51% 45 3.14% 34 5.65% 2361 1.75%
25 66 1.28% 51 1.20% 31 0.83% 28 1.96% 31 5.15% 856 0.64%
26 80 1.56% 59 1.39% 46 1.24% 36 2.52% 28 4.65% 845 0.63%
27 102 1.98% 84 1.98% 66 1.78% 42 2.94% 33 5.48% 2263 1.68%
28 182 3.54% 151 3.56% 58 1.56% 43 3.00% 33 5.48% 3088 2.29%
29 215 4.18% 139 3.28% 149 4.01% 75 5.24% 39 6.48% 7625 5.67%
30 281 5.47% 244 5.76% 226 6.08% 49 3.42% 27 4.49% 14408 10.71%
31 141 2.74% 114 2.69% 52 1.40% 41 2.87% 33 5.48% 5062 3.76%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 133 2.59% 3 97 2.29% 1 42 1.13% 71 2195 1.63%
1 1 42 0.82% 1 32 0.76% 1 31 0.83% 19 595 0.44%
2 12 373 7.26% 9 308 7.27% 10 326 8.78% 655 20313 15.09%
3 2 62 1.21% 1 33 0.78% 1 40 1.08% 16 495 0.37%
4 1 49 0.95% 0 26 0.61% 1 32 0.86% 21 666 0.49%
5 4 126 2.45% 3 95 2.24% 2 68 1.83% 72 2237 1.66%
6 4 149 2.90% 2 73 1.72% 2 92 2.48% 115 3563 2.65%
7 9 296 5.76% 8 249 5.88% 8 263 7.08% 552 17105 12.71%
8 6 195 3.79% 5 163 3.85% 4 138 3.71% 110 3424 2.54%
9 19 592 11.52% 18 569 13.43% 17 534 14.37% 294 9125 6.78%
10 15 472 9.18% 13 413 9.75% 13 409 11.01% 235 7293 5.42%
11 4 142 2.76% 2 88 2.08% 1 50 1.35% 98 3028 2.25%
12 9 284 5.52% 7 245 5.78% 4 144 3.88% 207 6422 4.77%
13 8 260 5.06% 7 235 5.55% 6 214 5.76% 287 8906 6.62%
14 18 567 11.03% 16 514 12.13% 16 506 13.62% 803 24885 18.49%
15 9 281 5.47% 5 171 4.03% 6 206 5.55% 91 2808 2.09%
16 7 217 4.22% 6 188 4.44% 3 100 2.69% 187 5808 4.32%
17 3 119 2.31% 3 95 2.24% 1 54 1.45% 79 2458 1.83%
18 4 125 2.43% 3 99 2.34% 1 61 1.64% 54 1685 1.25%
19 3 101 1.96% 2 85 2.01% 1 36 0.97% 68 2120 1.58%
20 7 245 4.77% 7 225 5.31% 6 187 5.03% 105 3268 2.43%
21 3 106 2.06% 2 86 2.03% 1 44 1.18% 42 1294 0.96%
22 3 105 2.04% 2 85 2.01% 2 90 2.42% 77 2399 1.78%
23 3 100 1.95% 2 64 1.51% 1 48 1.29% 80 2487 1.85%

Top 30 of 308 Total URLs
# Hits KBytes URL
1 1199 23.32% 15093 11.22% /
2 669 13.01% 11173 8.30% /stats/usage_200909.html
3 121 2.35% 116 0.09% /styles.css
4 113 2.20% 821 0.61% /Board.htm
5 76 1.48% 4406 3.27% /stats/usage_200910.html
6 71 1.38% 1057 0.79% /Members.htm
7 65 1.26% 578 0.43% /Performance_Sched.htm
8 63 1.23% 958 0.71% /contact.htm
9 61 1.19% 700 0.52% /Our_Director.htm
10 61 1.19% 599 0.45% /stats/
11 60 1.17% 1201 0.89% /Performance_Highlights.htm
12 48 0.93% 3265 2.43% /Performance_History.htm
13 38 0.74% 1034 0.77% /Site_Map.htm
14 32 0.62% 739 0.55% /Spring_2009.htm
15 29 0.56% 42 0.03% /sitechecker/
16 28 0.54% 2392 1.78% /stats/usage_200809.html
17 20 0.39% 109 0.08% /_vti_bin/_vti_aut/author.exe
18 18 0.35% 78 0.06% /sitechecker/sitemap.html
19 16 0.31% 47 0.03% /sitechecker/navbar.html
20 16 0.31% 1592 1.18% /stats/usage_200806.html
21 15 0.29% 1802 1.34% /stats/usage_200803.html
22 15 0.29% 1559 1.16% /stats/usage_200904.html
23 14 0.27% 1498 1.11% /stats/usage_200801.html
24 13 0.25% 1016 0.75% /stats/usage_200509.html
25 13 0.25% 1650 1.23% /stats/usage_200901.html
26 12 0.23% 201 0.15% /images/Donation-Inquiry Form.pdf
27 12 0.23% 4 0.00% /sitemap.txt
28 12 0.23% 1037 0.77% /stats/usage_200510.html
29 12 0.23% 1123 0.83% /stats/usage_200603.html
30 12 0.23% 1349 1.00% /stats/usage_200710.html

Top 10 of 308 Total URLs By KBytes
# Hits KBytes URL
1 1199 23.32% 15093 11.22% /
2 669 13.01% 11173 8.30% /stats/usage_200909.html
3 76 1.48% 4406 3.27% /stats/usage_200910.html
4 48 0.93% 3265 2.43% /Performance_History.htm
5 28 0.54% 2392 1.78% /stats/usage_200809.html
6 1 0.02% 1944 1.44% /Music/01 God Rest You, Merry Gentlemen.m4a
7 15 0.29% 1802 1.34% /stats/usage_200803.html
8 13 0.25% 1650 1.23% /stats/usage_200901.html
9 16 0.31% 1592 1.18% /stats/usage_200806.html
10 15 0.29% 1559 1.16% /stats/usage_200904.html

Top 10 of 68 Total Entry Pages
# Hits Visits URL
1 1199 23.32% 624 44.60% /
2 669 13.01% 209 14.94% /stats/usage_200909.html
3 113 2.20% 76 5.43% /Board.htm
4 76 1.48% 70 5.00% /stats/usage_200910.html
5 48 0.93% 36 2.57% /Performance_History.htm
6 61 1.19% 34 2.43% /Our_Director.htm
7 71 1.38% 33 2.36% /Members.htm
8 65 1.26% 33 2.36% /Performance_Sched.htm
9 63 1.23% 31 2.22% /contact.htm
10 60 1.17% 25 1.79% /Performance_Highlights.htm

Top 10 of 76 Total Exit Pages
# Hits Visits URL
1 1199 23.32% 601 42.90% /
2 669 13.01% 208 14.85% /stats/usage_200909.html
3 113 2.20% 79 5.64% /Board.htm
4 76 1.48% 70 5.00% /stats/usage_200910.html
5 63 1.23% 43 3.07% /contact.htm
6 71 1.38% 41 2.93% /Members.htm
7 60 1.17% 36 2.57% /Performance_Highlights.htm
8 48 0.93% 35 2.50% /Performance_History.htm
9 61 1.19% 27 1.93% /Our_Director.htm
10 65 1.26% 25 1.78% /Performance_Sched.htm

Top 30 of 602 Total Sites
# Hits Files KBytes Visits Hostname
1 659 12.82% 659 15.55% 10096 7.50% 204 14.26% ns360454.ovh.net
2 384 7.47% 384 9.06% 4919 3.65% 40 2.80% h214n1fls306o1035.telia.com
3 314 6.11% 291 6.87% 22422 16.66% 27 1.89% 38.100.8.50
4 300 5.84% 275 6.49% 19256 14.31% 2 0.14% 66.150.224.245
5 171 3.33% 156 3.68% 9940 7.39% 2 0.14% hosted-by.leaseweb.com
6 160 3.11% 95 2.24% 6408 4.76% 57 3.98% crawl-66-249-71-14.googlebot.com
7 155 3.01% 155 3.66% 1993 1.48% 16 1.12% 105.178.53.59.broad.nc.jx.dynamic.163data.com.cn
8 111 2.16% 1 0.02% 18 0.01% 48 3.35% c08.entireweb.com
9 94 1.83% 41 0.97% 1855 1.38% 44 3.07% crawl-66-249-67-83.googlebot.com
10 86 1.67% 0 0.00% 19 0.01% 8 0.56% dsl-189-164-32-77.prod-infinitum.com.mx
11 73 1.42% 64 1.51% 4739 3.52% 25 1.75% crawl8.dotnetdotcom.org
12 70 1.36% 61 1.44% 2327 1.73% 3 0.21% c-24-15-172-147.hsd1.il.comcast.net
13 63 1.23% 58 1.37% 3050 2.27% 2 0.14% c-76-16-58-247.hsd1.il.comcast.net
14 52 1.01% 51 1.20% 3501 2.60% 2 0.14% 38.100.41.105
15 49 0.95% 19 0.45% 350 0.26% 16 1.12% crawl-12c.cuil.com
16 47 0.91% 21 0.50% 455 0.34% 1 0.07% 216.124.47.252
17 43 0.84% 25 0.59% 1285 0.95% 16 1.12% crawl-66-249-71-180.googlebot.com
18 38 0.74% 4 0.09% 182 0.14% 14 0.98% turbo.sml.by
19 37 0.72% 17 0.40% 1079 0.80% 20 1.40% crawl-66-249-67-161.googlebot.com
20 34 0.66% 34 0.80% 431 0.32% 2 0.14% 89.122.224.52
21 34 0.66% 34 0.80% 1102 0.82% 15 1.05% unknown.altushost.com
22 33 0.64% 18 0.42% 401 0.30% 13 0.91% b3091033.crawl.yahoo.net
23 31 0.60% 0 0.00% 6 0.00% 0 0.00% crawl-15c.cuil.com
24 30 0.58% 28 0.66% 657 0.49% 2 0.14% 216.129.39.105
25 29 0.56% 28 0.66% 636 0.47% 2 0.14% 12.37.77.36
26 29 0.56% 16 0.38% 312 0.23% 14 0.98% crawler5018.ask.com
27 26 0.51% 26 0.61% 334 0.25% 6 0.42% 117.43.95.237
28 26 0.51% 24 0.57% 660 0.49% 1 0.07% dsl51b79288.pool.t-online.hu
29 25 0.49% 24 0.57% 650 0.48% 1 0.07% pool-71-184-175-232.bstnma.east.verizon.net
30 24 0.47% 22 0.52% 523 0.39% 2 0.14% 12.106.185.131

Top 10 of 602 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 314 6.11% 291 6.87% 22422 16.66% 27 1.89% 38.100.8.50
2 300 5.84% 275 6.49% 19256 14.31% 2 0.14% 66.150.224.245
3 659 12.82% 659 15.55% 10096 7.50% 204 14.26% ns360454.ovh.net
4 171 3.33% 156 3.68% 9940 7.39% 2 0.14% hosted-by.leaseweb.com
5 160 3.11% 95 2.24% 6408 4.76% 57 3.98% crawl-66-249-71-14.googlebot.com
6 384 7.47% 384 9.06% 4919 3.65% 40 2.80% h214n1fls306o1035.telia.com
7 73 1.42% 64 1.51% 4739 3.52% 25 1.75% crawl8.dotnetdotcom.org
8 52 1.01% 51 1.20% 3501 2.60% 2 0.14% 38.100.41.105
9 63 1.23% 58 1.37% 3050 2.27% 2 0.14% c-76-16-58-247.hsd1.il.comcast.net
10 70 1.36% 61 1.44% 2327 1.73% 3 0.21% c-24-15-172-147.hsd1.il.comcast.net

Top 30 of 128 Total Referrers
# Hits Referrer
1 2328 45.28% - (Direct Request)
2 330 6.42% http://www.cam-gay.kom.pl
3 329 6.40% http://bizuteria-slubna.ltd.pl
4 45 0.88% http://www.dekorfilm.se/dekor-referenser/
5 44 0.86% http://www.dekorfilm.se/fonsterfilm-2/
6 44 0.86% http://www.dekorfilm.se/sitemap.xml
7 43 0.84% http://www.dekorfilm.se/bilstyling-bilstylingar/
8 42 0.82% http://www.dekorfilm.se/bildekal/
9 41 0.80% http://www.dekorfilm.se/bildekor/
10 40 0.78% http://www.dekorfilm.se/solfilm/
11 40 0.78% http://www.signx.info
12 39 0.76% http://www.dekorfilm.se/bildekaler/
13 38 0.74% http://www.google.com/search
14 35 0.68% http://www.zipharm.de/bestellen/viagra.html
15 28 0.54% http://go-livecam.com/
16 25 0.49% http://live6world.com/
17 25 0.49% http://www.casamiainternational.com
18 24 0.47% http://www.fiacci.com
19 22 0.43% http://www.ifsgroupinc.com
20 21 0.41% http://www.eraconstruction.net
21 21 0.41% http://www.letterofcreditforum.com
22 21 0.41% http://www.papillonmauve.com
23 20 0.39% http://www.nielsen-law.com
24 19 0.37% http://www.internationaltaxforum.com
25 18 0.35% http://www.docreview.us
26 17 0.33% http://www.casa-mia.biz
27 17 0.33% http://www.casa-mia.us
28 17 0.33% http://www.cinemotivo.com
29 17 0.33% http://www.eingutesbuch.com
30 16 0.31% http://www.californiaconstruction.biz

Top 20 of 45 Total Search Strings
# Hits Search String
1 4 8.16% hinsdale chorale
2 2 4.08% text lo-
3 1 2.04% %22donna marie kanak-
4 1 2.04% 302 s grant street hinsdale
5 1 2.04% all that hath life and breath praise ye the lord-introduction
6 1 2.04% ben allaway my soul is a river mp3
7 1 2.04% chicago west suburban high school choral music teachers associa
8 1 2.04% chorale group
9 1 2.04% comfort ye my people; [3] ev'ry valley shall be exalted; [4] fo
10 1 2.04% concert at immanuel hall in hinsdale oct 2009
11 1 2.04% donna kanak
12 1 2.04% donna marie kanak
13 1 2.04% ed lojeski born
14 1 2.04% elijah rock history by roger emerson
15 1 2.04% english historical fellating baby boys to comfort them
16 1 2.04% eugenia callison
17 1 2.04% ev'ry valley shall be exalted
18 1 2.04% gordon krauspe
19 1 2.04% gordon-
20 1 2.04% hallelujah a soulful celebration recording

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 20 0.39% 20 0.47% 109 0.08% 1 0.07% hinsdalechorale.org

Top 15 of 171 Total User Agents
# Hits User Agent
1 474 9.22% \xef\xbb\xbfMozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; r
2 433 8.42% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 332 6.46% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 314 6.11% panscient.com
5 300 5.84% Mozilla/5.0 (compatible; WebDataCentreBot/1.0; +http://WebDat
6 167 3.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera
7 164 3.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 153 2.98% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
9 138 2.68% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) G
10 121 2.35% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
11 111 2.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
12 111 2.16% Speedy Spider (http://www.entireweb.com/about/search_tech/spe
13 89 1.73% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET
14 80 1.56% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
15 77 1.50% msnbot/1.1 (+http://search.msn.com/msnbot.htm)

Usage by Country for October 2009

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 1617 31.45% 1098 25.91% 36913 27.43% US Commercial
2 1482 28.83% 1386 32.70% 58304 43.32% Unresolved/Unknown
3 1434 27.89% 1301 30.70% 27856 20.70% Network
4 156 3.03% 156 3.68% 2006 1.49% China
5 102 1.98% 90 2.12% 4992 3.71% Non-Profit Organization
6 90 1.75% 4 0.09% 70 0.05% Mexico
7 47 0.91% 44 1.04% 883 0.66% US Educational
8 38 0.74% 4 0.09% 182 0.14% Belarus
9 35 0.68% 29 0.68% 280 0.21% Russian Federation
10 26 0.51% 24 0.57% 660 0.49% Hungary
11 18 0.35% 18 0.42% 177 0.13% Czech Republic
12 17 0.33% 16 0.38% 279 0.21% United States
13 14 0.27% 12 0.28% 296 0.22% Singapore
14 11 0.21% 6 0.14% 60 0.04% Yugoslavia
15 10 0.19% 10 0.24% 447 0.33% Israel
16 7 0.14% 6 0.14% 224 0.17% Germany
17 6 0.12% 6 0.14% 60 0.04% Brazil
18 6 0.12% 6 0.14% 59 0.04% Croatia (Hrvatska)
19 6 0.12% 3 0.07% 39 0.03% Seychelles
20 5 0.10% 5 0.12% 150 0.11% Moldova
21 2 0.04% 2 0.05% 34 0.03% Korea (South)
22 2 0.04% 2 0.05% 26 0.02% Ukraine
23 1 0.02% 1 0.02% 92 0.07% US Government
24 1 0.02% 1 0.02% 122 0.09% Old style Arpanet (arpa)
25 1 0.02% 1 0.02% 13 0.01% Chile
26 1 0.02% 1 0.02% 13 0.01% Colombia
27 1 0.02% 1 0.02% 94 0.07% Hong Kong
28 1 0.02% 1 0.02% 13 0.01% Italy
29 1 0.02% 1 0.02% 92 0.07% Netherlands
30 1 0.02% 1 0.02% 13 0.01% Norway


Generated by Webalizer Version 2.01